Loose fit. Full-length metal zip. Side pockets. Two-piece sleeve. Turn-down collar.
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| 44 | 48 | 50 | 52 | 54 | 58 | 62 | 64 |
Loose fit. High crew neck. Ends just above the hip. Garment-washed for a vintage look.
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
Loose fit. Elastic waistband with internal drawstring. Straight leg with wide hem. Ends at ankle height.
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
Oversized fit. Shortened cut ends at belt height. Ribbed crew neck.
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| 44 | 48 | 50 | 52 | 54 | 58 | 62 | 64 |
Loose fit. Dropped shoulders. Full metal-zip. Customisable split kangaroo pocket. Hood. Ribbed cuffs and hem. Half-moon at the neck.
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| 46 | 48 | 50 | 52 | 56 | 58 | 62 | 64 |
Oversized fit. Hood. Customisable kangaroo pocket. Ribbed cuffs and hem. Ends just above the hip. Half-moon at the neck.
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
Oversized fit. Full metal zip. Hood. Divisible, customisable kangaroo pocket. Ribbed cuffs and hem. Half-moon at the neck.
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
Slim fit. Body-hugging. Ends just above the hip. Crew neck. Stretch Jersey.
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
50% Cotton 50% Polyester, 300 GSM, Reactive Dyed, Quarter Zip, Set in Sleeve, Lycra Ribbed Cuffs, Welt, Twin Needle Stitching at Shoulders, Armholes and Sleeves, Brushed Effect for Superior Comfort & Look
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| CHEST 1/2 measurement (1 | 19.3 | 20.5 | 22 | 23.5 | 25 | 26.8 | 28.3 | 30 |
| LENGTH (NECK POINT ON SHOULDER TO HEM) FRONT | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| SLEEVE LENGTH (Shoulder to cuff) | 23.6 | 24.4 | 25.2 | 26 | 26.8 | 27.6 | 28.3 | 29 |
65% recycled polyester/35% cotton. Woven ripstop fabric.Durable and hardwearing.Seatbelt-style neckband with clip buckle.Riveted centre front pocket with fabric tab.Large front pockets with rivet detail.Centre split.Self fabric 90cm ties.Width 72cm.Length 86cm.Industrial wash 85°C.Domestic wash 60°C.
| Size | One |
|---|---|
| Size | One size |
60% cotton/40% recycled polyester. Durable, hardwearing canvas.Seatbelt-style neckband with clip buckles.Right chest pocket.To large front pockets - tablet friendly.Length 70cm (S-M).Length 78cm (L-XL).Industrial laundry 85°C.Domestic wash 60°C.
| Size | S-M | L-XL |
|---|---|---|
| Size | S/M | L/XL |
| Chest (to fit) | 32/36 | 40/44 |
100% recycled polyester. Polyester lining.Moisture wicking, ultra soft sweatband.Laser cut ventilation panels with colour lining.5 panel.Structured front panels.Pre-curved peak.Contrast sandwich peak.Snapback size adjuster.Tear out label.
| Size | One |
|---|---|
| Size | One size |
Soft cotton faced fabric. Brushed back fleece. Drop shoulder style. Double fabric hood with self colour drawcord. Front pouch pocket. Ribbed cuffs and hem.
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Chest (To Fit) | 34 | 36 | 40 | 44 | 48 | 52 |
Material: 80% ringspun cotton / 20% polyester
Soft cotton faced fabric. Brushed back fleece. Drop shoulder style. Double fabric hood. No drawcords to comply with EU regulations. Front pouch pocket.
| Size | 3-4 yrs | 5-6 yrs | 7-8 yrs | 9-11yrs | 12-13 yrs |
|---|---|---|---|---|---|
| Chest (to fit) | 26 | 28 | 30 | 32 | 34 |
Easy-to-iron slim fit shirt. Effortlessly stylish, twin rear darts for a defined silhouette. Semi cutaway collar looks fantastic with or without a tie! Long sleeve, white only. Matches Rapino classic fit men's shirt.
| Size | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 19 | 20 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Chest | 51 | 53.5 | 56 | 58.8 | 61 | 63.5 | 66 | 68.5 | 48.5 | ||
| Centre Back Length (Neck to Hem) | 76.5 | 77.8 | 79 | 80.3 | 91.6 | 82.8 | 84.1 | 85.4 | 75.2 | ||
| Sleeve Length (Crown to Cuff) | 63.2 | 63.8 | 64.4 | 63.8 | 63.2 | 63.5 | 62.8 | 62.2 | 62.6 |
100% Cotton - Classic Oxford. Tailored fit, long sleeve, classic collar.
| Size | 06R | 08R | 10R | 12R | 14R | 16R | 18R | 20R | 22R | 24R | 26R |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | |||||||||||
| Centre Back Length (Neck to Hem) | |||||||||||
| Sleeve Length (Crown to Cuff) |
Single breasted, tailored fit jacket, 2 button front, side vents, 3 inside pockets, mobile phone pocket. Centre back length at size 40R = 77cm
| Size | 36S | 36R | 38S | 38R | 38L | 40S | 40R | 40L | 42S | 42R | 42L | 44S | 44R | 44L | 46S | 46R | 46L | 48S | 48R | 48L | 50R | 52R | 54R | 56R | 58R | 60R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 36 | 36 | 38 | 38 | 38 | 40 | 40 | 40 | 42 | 42 | 42 | 44 | 44 | 44 | 46 | 46 | 46 | 48 | 48 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| Shoulder | 18 | 18 | 18.5 | 18.5 | 18.5 | 18.9 | 18.9 | 18.9 | 19.3 | 19.3 | 19.3 | 19.8 | 19.8 | 19.8 | 20.2 | 20.2 | 20.2 | 20.6 | 20.6 | 20.6 | 21.1 | 21.5 | 21.9 | 22.4 | 22.8 | 23.2 |
| Upper Waist | 37.4 | 37.4 | 39.4 | 39.4 | 39.4 | 41.3 | 41.3 | 41.3 | 43.3 | 43.3 | 43.3 | 45.3 | 45.3 | 45.3 | 47.2 | 47.2 | 47.2 | 49.2 | 49.2 | 49.2 | 51.2 | 53.2 | 55.1 | 57.1 | 59.1 | 61 |
| Sleeve Length: Long | 25.6 | 25.6 | 26 | 26 | 26 | 26.4 | 26.4 | 26.4 | 26.6 | 26.6 | 26.6 | 26.8 | 26.8 | 26.8 | 27 | 27 | 27 | 27.2 | 27.2 | 27.2 | 27.4 | 27.6 | 27.8 | 28 | 28.2 | 28.4 |
| Back length | 30.7 | 30.7 | 31.1 | 31.1 | 31.1 | 31.5 | 31.5 | 31.5 | 31.9 | 31.9 | 31.9 | 32.3 | 32.3 | 32.3 | 32.7 | 32.7 | 32.7 | 33.1 | 33.1 | 33.1 | 33.3 | 33.5 | 33.7 | 33.9 | 34.1 | 34.3 |
Flat front tailored fit men's trouser, 2 side pockets, 1 rear pocket. Half hem width at waist size 34" = 21cm
| Size | 28S | 28R | 28L | 28W | 30S | 30R | 30L | 32S | 32R | 30W | 32L | 34S | 34R | 34L | 36S | 32W | 36R | 36L | 38S | 38R | 38L | 40S | 34W | 40R | 40L | 42S | 42R | 36W | 42L | 44S | 44R | 44L | 46S | 38W | 46R | 46L | 48S | 48R | 48L | 40W | 42W | 44W | 46W | 48W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Waist | 36.5 | 36.5 | 36.5 | 36.5 | 39 | 39 | 39 | 41.5 | 41.5 | 39 | 41.5 | 44 | 44 | 44 | 46.5 | 41.5 | 46.5 | 46.5 | 49 | 49 | 49 | 51.5 | 44 | 51.5 | 51.5 | 54 | 54 | 46.5 | 54 | 56.5 | 56.5 | 56.5 | 59 | 49 | 59 | 59 | 61.5 | 61.5 | 61.5 | 51.5 | 54 | 56.5 | 59 | 61.5 |
| Inside Leg: Short | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
| Inside Leg: Regular | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| Inside Leg: Long | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 |
| Inside Leg: Unfinished | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 |
64% Polyester, 34% Viscose, 2% Lycra. Notch lapel, centre vent, 2 straight jett pockets, mock jett pocket
| Size | 06R | 08S | 08R | 08L | 10S | 10R | 10L | 12S | 12R | 12L | 14S | 14R | 14L | 16R | 18R | 20R | 22R | 24R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | ||||||||||||||||||
| Sleeve Length: Short | ||||||||||||||||||
| Sleeve Length: Regular | ||||||||||||||||||
| Sleeve Length: Long | ||||||||||||||||||
| Centre Back Length: Short | ||||||||||||||||||
| Centre Back Length: Regular | ||||||||||||||||||
| Centre Back Length: Long |
Water resistant finish, recycled outer fabric, faux suede binding, 100g recycled wadding, 2 outer side pockets, 1 inside zip pocket, 2 drawstring toggles at side seams.
| Size | XSM | SML | MED | LGE | XLG | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| 1/2 Chest Width | 64 | 68 | |||||
| Back Length | 65.5 | 65.5 | |||||
| Sleeve Length | 66.5 | 67.5 |
3 button front, single breasted, centre vent, 3 inside pockets. Centre back length at size 40R = 78cm
| Size | 36S | 36R | 38S | 38R | 40S | 40R | 40L | 42S | 42R | 42L | 44S | 44R | 44L | 46R | 46L | 48R | 48L | 50R | 52R | 54R | 56R | 58R | 60R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Chest | |||||||||||||||||||||||
| Sleeve Length: Short | |||||||||||||||||||||||
| Sleeve Length: Regular | |||||||||||||||||||||||
| Sleeve Length: Long | |||||||||||||||||||||||
| Centre Back Length: Short | |||||||||||||||||||||||
| Centre Back Length: Regular | |||||||||||||||||||||||
| Centre Back Length: Long |
100% Cotton Superfine / 130gsm / Premium Cotton. Classic fit, long sleeve, single cuff, chest pocket, taped seams, removable metal collar stiffeners.
Extra long sleeve available.
| Size | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Chest | 54.7 | 57.2 | 59.7 | 62.2 | 64.7 | 67.2 | 69.7 | 72.2 | 74.7 | 77.2 | 79.7 | 82.2 |
| Centre Back Length (Neck to Hem) | 85.1 | 86.4 | 87.6 | 88.9 | 90.2 | 91.4 | 92.7 | 94 | 95.3 | 95.3 | 96.6 | 96.6 |
| Sleeve Length: Regular (Crown to Cuff) | 63.5 | 64.1 | 64.7 | 64.1 | 63.5 | 63.8 | 63.1 | 62.5 | 62.8 | 62.2 | 61.5 | 60.9 |
| Sleeve Length: Long (Crown to Cuff) | 67.5 | 68.1 | 68.7 | 68.1 | 67.5 | 67.8 | 67.1 | 66.5 | 66.8 | 66.2 | 65.5 | 64.9 |
57% Polyester, 39% Cotton, 4% Elastane. Grandad collar, semi-fitted, long sleeve, single cuff, princess seams.
| Size | 06R | 08R | 10R | 12R | 14R | 16R | 18R | 20R | 22R | 24R |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | ||||||||||
| Centre Back Length (Neck to Hem) | ||||||||||
| Sleeve Length (Crown to Cuff) |
Tailored from a 100% superfine cotton, easy to iron fabric. Classic fit. Removable metal collar stiffeners, taped seams. Complimentary silk cuff knots. Extra long sleeve available in white herringbone and blue herringbone. Matches ladies' Villeta and Ozzero blouses.
| Size | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Chest | 54.7 | 57.2 | 59.7 | 62.2 | 64.7 | 67.2 | 69.7 | 72.2 | 74.7 | 77.2 | 79.7 | 82.2 |
| Centre Back Length (Neck to Hem) | 85.1 | 86.4 | 87.6 | 88.9 | 90.2 | 91.4 | 92.7 | 94 | 95.3 | 95.3 | 96.6 | 96.6 |
| Sleeve Length: Regular (Crown to Cuff) | 63.5 | 64.1 | 64.7 | 64.1 | 63.5 | 63.8 | 63.1 | 62.5 | 62.8 | 62.2 | 61.5 | 60.9 |
| Sleeve Length: Long (Crown to Cuff) | 67.5 | 68.1 | 68.7 | 68.1 | 67.5 | 67.8 | 67.1 | 66.5 | 66.8 | 66.2 | 65.5 | 64.9 |
96% Polyester, 4% Elastane. Long sleeve, elasticated cuff, tie neck design, double ply front and back.
| Size | 06R | 08R | 10R | 12R | 14R | 16R | 18R | 20R | 22R | 24R | 26R |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | |||||||||||
| Centre Back Length (Neck to Hem) | |||||||||||
| Sleeve Length (Crown to Cuff) |