Loose fit. Full-length metal zip. Side pockets. Two-piece sleeve. Turn-down collar.
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| 44 | 48 | 50 | 52 | 54 | 58 | 62 | 64 |
Loose fit. High crew neck. Ends just above the hip. Garment-washed for a vintage look.
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
Loose fit. Elastic waistband with internal drawstring. Straight leg with wide hem. Ends at ankle height.
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
Oversized fit. Shortened cut ends at belt height. Ribbed crew neck.
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| 44 | 48 | 50 | 52 | 54 | 58 | 62 | 64 |
Loose fit. Dropped shoulders. Full metal-zip. Customisable split kangaroo pocket. Hood. Ribbed cuffs and hem. Half-moon at the neck.
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| 46 | 48 | 50 | 52 | 56 | 58 | 62 | 64 |
Oversized fit. Hood. Customisable kangaroo pocket. Ribbed cuffs and hem. Ends just above the hip. Half-moon at the neck.
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
Oversized fit. Full metal zip. Hood. Divisible, customisable kangaroo pocket. Ribbed cuffs and hem. Half-moon at the neck.
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
Slim fit. Body-hugging. Ends just above the hip. Crew neck. Stretch Jersey.
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
65% Recycled Polyester, 35% Cotton Heavy Duty Twill Fabric ,Fabric: 245 GSM/7 oz,Side Elastication at Waistband for Extra Comfort ,Flat Front Design ,2 Front Pockets at Waistband ,2 Multi-Functional Side Pockets with Velcro Flaps for Ample Storage, including a Phone Pocket and Slots for Tools,2 Welt Pockets at the Back ,2 Front Darts for Extra Comfort ,Concealed Metal Rivet Button Fastening at Waist ,Triple Stitched Seams for Extra Durability ,Internal Knee Pad Pockets ,7 X Belt Loops ,High Quality YKK Brass Zipper ,Washable at 60 degrees
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| CHEST 1/2 measurement (1 | 19.3 | 20.5 | 22 | 23.5 | 25 | 26.8 | 28.3 | 30 |
| LENGTH (NECK POINT ON SHOULDER TO HEM) FRONT | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| SLEEVE LENGTH (Shoulder to cuff) | 23.6 | 24.4 | 25.2 | 26 | 26.8 | 27.6 | 28.3 | 29 |
Woven ripstop fabric.Durable and hardwearing.Seatbelt-style neckband with clip buckle.Riveted centre front pocket with fabric tab.Large front pockets with rivet detail.Centre split.Self fabric 90cm ties.Width 72cm.Length 86cm.Industrial wash 85°C.Domestic wash 60°C.
Durable, hardwearing canvas.Seatbelt-style neckband with clip buckles.Right chest pocket.To large front pockets - tablet friendly.Length 70cm (S-M).Length 78cm (L-XL).Industrial laundry 85°C.Domestic wash 60°C.
Polyester lining.Moisture wicking, ultra soft sweatband.Laser cut ventilation panels with colour lining.5 panel.Structured front panels.Pre-curved peak.Contrast sandwich peak.Snapback size adjuster.Tear out label.
Soft cotton faced fabric. Brushed back fleece. Drop shoulder style. Double fabric hood with self colour drawcord. Front pouch pocket. Ribbed cuffs and hem.
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Chest (To Fit) | 34 | 36 | 40 | 44 | 48 | 52 |
Material: 80% ringspun cotton / 20% polyester
Soft cotton faced fabric. Brushed back fleece. Drop shoulder style. Double fabric hood. No drawcords to comply with EU regulations. Front pouch pocket.
| Size | 3-4 yrs | 5-6 yrs | 7-8 yrs | 9-11yrs | 12-13 yrs |
|---|---|---|---|---|---|
| Chest (to fit) | 26 | 28 | 30 | 32 | 34 |
55% Cotton, 45% Polyester. Easy-to-iron slim fit shirt. Effortlessly stylish, twin rear darts for a defined silhouette. Semi cutaway collar looks fantastic with or without a tie! Long sleeve, white only. Matches Rapino classic fit men's shirt.
| Size | 14.0 | 14.5 | 15.0 | 15.5 | 16.0 | 16.5 | 17.0 | 17.5 | 18.0 | 19.0 | 20.0 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Chest | 48.5 | 51 | 53.5 | 56 | 58.8 | 61 | 63.5 | 66 | 68.5 | ||
| Centre Back Length (Neck to Hem) | 75.2 | 76.5 | 77.8 | 79 | 80.3 | 91.6 | 82.8 | 84.1 | 85.4 | ||
| Sleeve Length (Crown to Cuff) | 62.6 | 63.2 | 63.8 | 64.4 | 63.8 | 63.2 | 63.5 | 62.8 | 62.2 |
100% Cotton - Classic Oxford. Tailored fit, long sleeve, classic collar.
| Size | 06R | 08R | 10R | 12R | 14R | 16R | 18R | 20R | 22R | 24R | 26R |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | 43.5 | 46 | 48.5 | 51 | 53.5 | 56 | 58.5 | 61 | 63.5 | 66 | 68.5 |
| Centre Back Length (Neck to Hem) | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
| Sleeve Length (Crown to Cuff) | 60 | 60 | 61 | 61 | 61.5 | 61.5 | 62 | 62.5 | 62.5 | 62.5 | 62.5 |
Single breasted, tailored fit jacket, 2 button front, side vents, 3 inside pockets, mobile phone pocket. Centre back length at size 40R = 77cm
| Size | 36S | 36R | 38S | 38R | 38L | 40S | 40R | 40L | 42S | 42R | 42L | 44S | 44R | 44L | 46S | 46R | 46L | 48S | 48R | 48L | 50R | 52R | 54R | 56R | 58R | 60R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 36 | 36 | 38 | 38 | 38 | 40 | 40 | 40 | 42 | 42 | 42 | 44 | 44 | 44 | 46 | 46 | 46 | 48 | 48 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| Shoulder | 18 | 18 | 18.5 | 18.5 | 18.5 | 18.9 | 18.9 | 18.9 | 19.3 | 19.3 | 19.3 | 19.8 | 19.8 | 19.8 | 20.2 | 20.2 | 20.2 | 20.6 | 20.6 | 20.6 | 21.1 | 21.5 | 21.9 | 22.4 | 22.8 | 23.2 |
| Upper Waist | 37.4 | 37.4 | 39.4 | 39.4 | 39.4 | 41.3 | 41.3 | 41.3 | 43.3 | 43.3 | 43.3 | 45.3 | 45.3 | 45.3 | 47.2 | 47.2 | 47.2 | 49.2 | 49.2 | 49.2 | 51.2 | 53.2 | 55.1 | 57.1 | 59.1 | 61 |
| Sleeve Length: Long | 25.6 | 25.6 | 26 | 26 | 26 | 26.4 | 26.4 | 26.4 | 26.6 | 26.6 | 26.6 | 26.8 | 26.8 | 26.8 | 27 | 27 | 27 | 27.2 | 27.2 | 27.2 | 27.4 | 27.6 | 27.8 | 28 | 28.2 | 28.4 |
| Back length | 30.7 | 30.7 | 31.1 | 31.1 | 31.1 | 31.5 | 31.5 | 31.5 | 31.9 | 31.9 | 31.9 | 32.3 | 32.3 | 32.3 | 32.7 | 32.7 | 32.7 | 33.1 | 33.1 | 33.1 | 33.3 | 33.5 | 33.7 | 33.9 | 34.1 | 34.3 |
64% Polyester (Recycled), 34% Wool, 2% LYCRA® Elastane. Flat front tailored fit men's trouser, 2 side pockets, 1 rear pocket. Half hem width at waist size 34" = 21cm
| Size | 28S | 28R | 28L | 30S | 30R | 30L | 32S | 32R | 32L | 34S | 34R | 34L | 36S | 36R | 36L | 38S | 38R | 38L | 40S | 40R | 40L | 42S | 42R | 42L | 44S | 44R | 44L | 46S | 46R | 46L | 48S | 48R | 48L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Waist | 36.5 | 36.5 | 36.5 | 39 | 39 | 39 | 41.5 | 41.5 | 41.5 | 44 | 44 | 44 | 46.5 | 46.5 | 46.5 | 49 | 49 | 49 | 51.5 | 51.5 | 51.5 | 54 | 54 | 54 | 56.5 | 56.5 | 56.5 | 59 | 59 | 59 | 61.5 | 61.5 | 61.5 |
| Inside Leg: Short | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
| Inside Leg: Regular | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| Inside Leg: Long | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 |
| Inside Leg: Unfinished | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 |
64% Polyester, 34% Viscose, 2% Lycra. Notch lapel, centre vent, 2 straight jett pockets, mock jett pocket
| Size | 06R | 08S | 08R | 08L | 10S | 10R | 10L | 12S | 12R | 12L | 14S | 14R | 14L | 16R | 18R | 20R | 22R | 24R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | 41.5 | 44 | 44 | 44 | 46.5 | 46.5 | 46.5 | 49 | 49 | 49 | 51.5 | 51.5 | 51.5 | 54 | 56.5 | 59 | 61.5 | 64 |
| Sleeve Length: Short | 56.5 | 56.5 | 56.5 | 57 | 57 | 57 | 57.5 | 57.5 | 57.5 | 58 | 58 | 58 | ||||||
| Sleeve Length: Regular | 58.5 | 59 | 59 | 59 | 59.5 | 59.5 | 59.5 | 60 | 60 | 60 | 60.5 | 60.5 | 60.5 | 61 | 61.5 | 62 | 62.5 | 63 |
| Sleeve Length: Long | 61.5 | 61.5 | 61.5 | 62 | 62 | 62 | 62.5 | 62.5 | 62.5 | 63 | 63 | 63 | ||||||
| Centre Back Length: Short | 52 | 52 | 52 | 52.5 | 52.5 | 52.5 | 53 | 53 | 53 | 53.5 | 53.5 | 53.5 | ||||||
| Centre Back Length: Regular | 54 | 54.5 | 54.5 | 54.5 | 55 | 55 | 55 | 55.5 | 55.5 | 55.5 | 56 | 56 | 56 | 56.5 | 57 | 57.5 | 58 | 58.5 |
| Centre Back Length: Long | 57 | 57 | 57 | 57.5 | 57.5 | 57.5 | 58 | 58 | 58 | 58.5 | 58.5 | 58.5 |
100% Recycled Polyester outer fabric
100% Repreve Recycled insulation / 100g. Water resistant finish, recycled outer fabric, faux suede binding, 100g recycled wadding, 2 outer side pockets, 1 inside zip pocket, 2 drawstring toggles at side seams.
| Size | XSM | SML | MED | LGE | XLG | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Size | 4/6 | 8 | 10/12 | 14 | 16/18 | 20 | 22/24 |
| 1/2 Chest Width | 47 | 50 | 53 | 56 | 60 | 64 | 68 |
| Back Length | 59.5 | 61.5 | 63.5 | 63.5 | 65.5 | 65.5 | 65.5 |
| Sleeve lenght | 61.5 | 62.5 | 63.5 | 64.5 | 65.5 | 66.5 | 67.5 |
65% Polyester (Recycled), 35% Viscose. 3 button front, single breasted, centre vent, 3 inside pockets. Centre back length at size 40R = 78cm
| Size | 36S | 36R | 38S | 38R | 40S | 40R | 40L | 42S | 42R | 42L | 44S | 44R | 44L | 46R | 46L | 48R | 48L | 50R | 52R | 54R | 56R | 58R | 60R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Chest | 53 | 53 | 55.5 | 55.5 | 58 | 58 | 58 | 60.5 | 60.5 | 60.5 | 63 | 63 | 63 | 65.5 | 65.5 | 68 | 68 | 70.5 | 73 | 75.5 | 78 | 80.5 | 83 |
| Sleeve Length: Short | 60.5 | 60.5 | 61.5 | 61.5 | 62.5 | 62.5 | 62.5 | 63 | 63 | 63 | 63.5 | 63.5 | 63.5 | ||||||||||
| Sleeve Length: Regular | 63 | 63 | 64 | 64 | 65 | 65 | 65 | 65.5 | 65.5 | 65.5 | 66 | 66 | 66 | 65.5 | 65.5 | 67 | 67 | 67.5 | 68 | 68.5 | 69 | 69.5 | 70 |
| Sleeve Length: Long | 67.5 | 67.5 | 67.5 | 68 | 68 | 68 | 68.5 | 68.5 | 68.5 | 69 | 69 | 69.5 | 69.5 | ||||||||||
| Centre Back Length: Short | 73.8 | 73.8 | 74.8 | 74.8 | 75.8 | 75.8 | 75.8 | 76.8 | 76.8 | 76.8 | 77.8 | 77.8 | 77.8 | ||||||||||
| Centre Back Length: Regular | 76.3 | 76.3 | 77.3 | 77.3 | 78.3 | 78.3 | 78.3 | 79.3 | 79.3 | 79.3 | 80.3 | 80.3 | 80.3 | 81.3 | 81.3 | 82.3 | 82.3 | 82.3 | 83.3 | 83.8 | 84.3 | 84.8 | 85.3 |
| Centre Back Length: Long | 81.3 | 81.3 | 81.3 | 82.3 | 82.3 | 82.3 | 83.3 | 83.3 | 83.3 | 84.3 | 84.3 | 85.3 | 85.3 |
Classic fit, Single cuff, Chest pocket
| Size | 14.5 | 15.0 | 15.5 | 16.0 | 16.5 | 17.0 | 17.5 | 18.0 | 18.5 | 19.0 | 19.5 | 20.0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 14.5 (Small) | 15 (Medium) | 15.5 (Medium) | 16 (Large) | 16.5 (Large) | 17 (Extra Large) | 17.5 (Extra Large) | 18 (XXL) | 18.5 (XXL) | 19 (XXXL) | 19.5 (XXXL) | 20 (XXXL) |
| Chest | 43.1 | 45. | 47 | 49 | 50.9 | 52.9 | 54.9 | 56.9 | 58.8 | 60.8 | 62.8 | 64.7 |
| Shoulder | 18 | 18.5 | 19. | 19.5 | 20 | 20.6 | 21.1 | 21.6 | 22.1 | 22.6 | 23.1 | 23.6 |
| Sleeve Length | 33.5 | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 37.5 | 38 | 38 |
57% Polyester, 39% Cotton, 4% Elastane. Grandad collar, semi-fitted, long sleeve, single cuff, princess seams.
| Size | 06R | 08R | 10R | 12R | 14R | 16R | 18R | 20R | 22R | 24R |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | 43.5 | 46 | 48.5 | 51 | 53.5 | 56 | 58.5 | 61 | 63.5 | 66 |
| Centre Back Length (Neck to Hem) | 59 | 60 | 61 | 62 | 63 | 65 | 65 | 66 | 67 | 68 |
| Sleeve Length (Crown to Cuff) | 60 | 60 | 61 | 61 | 61.5 | 61.5 | 62 | 62 | 62.5 | 62.5 |
Tailored from a 100% superfine cotton, easy to iron fabric. Classic fit. Removable metal collar stiffeners, taped seams. Complimentary silk cuff knots. Extra long sleeve available in white herringbone and blue herringbone. Matches ladies' Villeta and Ozzero blouses.
| Size | 14.5 | 15.0 | 15.5 | 16.0 | 16.5 | 17.0 | 17.5 | 18.0 | 18.5 | 19.0 | 19.5 | 20.0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 14.5 (Small) | 15 (Medium) | 15.5 (Medium) | 16 (Large) | 16.5 (Large) | 17 (Extra Large) | 17.5 (Extra Large) | 18 (XXL) | 18.5 (XXL) | 19 (XXXL) | 19.5 (XXXL) | 20 (XXXL) |
| Chest | 40.9 | 42.9 | 44.9 | 46.9 | 48.8 | 50.8 | 52.8 | 54.7 | 56.7 | 58.7 | 60.6 | 62.6 |
| ShoulderLength: Regular (Crown to Cuff) | 18 | 18.5 | 19 | 19.5 | 20 | 20.6 | 21.1 | 21.6 | 22.1 | 22.6 | 23.1 | 23.6 |
| Back LengthLength: Long (Crown to Cuff) | 30.1 | 30.6 | 31.1 | 31.6 | 32.1 | 32.6 | 33.1 | 33.6 | 34.1 | 34.1 | 34.7 | 34.7 |
96% Polyester, 4% Elastane. Long sleeve, elasticated cuff, tie neck design, double ply front and back.
| Size | 06R | 08R | 10R | 12R | 14R | 16R | 18R | 20R | 22R | 24R | 26R |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | 45 | 47.5 | 50 | 52.5 | 55 | 57.5 | 60 | 62.5 | 65 | 67.5 | 70 |
| Centre Back Length (Neck to Hem) | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
| Sleeve Length (Crown to Cuff) | 62 | 62.5 | 63 | 63.5 | 64 | 64.5 | 65 | 65.5 | 66 | 66.5 | 67 |