67% Viscose, 29% Polyamide, 4% Elastane. Pull on straight skirt.
| Size | 06S | 06R | 08S | 08R | 10S | 10R | 12S | 12R | 14S | 14R | 16R | 18R | 20R | 22R | 24R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Waist | |||||||||||||||
| 1/2 Hip | |||||||||||||||
| Centre Back Length: Short | |||||||||||||||
| Centre Back Length: Regular |
67% Viscose, 29% Polyamide, 4% Elastane. 2 patch pockets, topstitch detail seams, plain cuff with vent, plain back.
| Size | 06R | 08S | 08R | 08L | 10S | 10R | 10L | 12S | 12R | 12L | 14S | 14R | 14L | 16R | 18R | 20R | 22R | 24R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | ||||||||||||||||||
| Sleeve Length: Short | ||||||||||||||||||
| Sleeve Length: Regular | ||||||||||||||||||
| Sleeve Length: Long | ||||||||||||||||||
| Centre Back Length: Short | ||||||||||||||||||
| Centre Back Length: Regular | ||||||||||||||||||
| Centre Back Length: Long |
60% cotton/40% polyester. Cotton rich, flattering fit, contrast inner collar and cuff, double button fastening, short sleeve, matches Campania blouse and Mantova & Savona shirts.
| Size | 06R | 08R | 10R | 12R | 14R | 16R | 18R | 20R | 22R | 24R |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | ||||||||||
| Centre Back Length (Neck to Hem) | ||||||||||
| Sleeve Length (Crown to Cuff) |
63% Polyester (30% Recycled), 34% Viscose, 3% LYCRA® Elastane. Slim fit, notch lapel, 2 straight jet pockets, 1 internal jet pocket
| Size | 04R | 06S | 06R | 06L | 08S | 08R | 08L | 10S | 10R | 10L | 12S | 12R | 12L | 14S | 14R | 14L | 16S | 16R | 16L | 18R | 20R | 22R | 24R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | |||||||||||||||||||||||
| Sleeve Length: Short | |||||||||||||||||||||||
| Sleeve Length: Regular | |||||||||||||||||||||||
| Sleeve Length: Long | |||||||||||||||||||||||
| Centre Back Length: Short | |||||||||||||||||||||||
| Centre Back Length: Regular | |||||||||||||||||||||||
| Centre Back Length: Long |
Sleeveless cardigan, full zip front, brass zip with faux leather puller, ribbed neck, cuff and hem.
| Size | XSM | SML | MED | LGE | XLG | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Front Length | 77 | 79 | |||||
| 1/2 Chest Width | 64 | 67 |
V-neck, princess seams, 2 external pockets, 1 with pen holder, centre back concealed zip.
| Size | 06R | 08R | 10R | 12R | 14R | 16R | 18R | 20R | 22R | 24R | 26R |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | |||||||||||
| Centre Back Length: Regular |
Single Breasted, 2 buttons, side vents Single breasted, 2 button, side vents, 3 button cuff, 2 interior pockets, fully lined, classic fit
| Size | 36R | 38S | 38R | 38L | 40S | 40R | 40L | 42S | 42R | 42L | 44S | 44R | 44L | 46S | 46R | 46L | 48S | 48R | 48L | 50R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Chest | ||||||||||||||||||||
| Sleeve Length: Short | ||||||||||||||||||||
| Sleeve Length: Regular | ||||||||||||||||||||
| Sleeve Length: Long | ||||||||||||||||||||
| Centre Back Length: Short | ||||||||||||||||||||
| Centre Back Length: Regular | ||||||||||||||||||||
| Centre Back Length: Long |
64% Polyester, 34% Viscose, 2% Lycra. 2 button front, centre vent, 2 straight jett pockets.
| Size | 36S | 36R | 38S | 38R | 38L | 40S | 40R | 40L | 42S | 42R | 42L | 44S | 44R | 44L | 46R | 48R | 50R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Chest | |||||||||||||||||
| Sleeve Length: Short | |||||||||||||||||
| Sleeve Length: Regular | |||||||||||||||||
| Sleeve Length: Long | |||||||||||||||||
| Centre Back Length: Short | |||||||||||||||||
| Centre Back Length: Regular | |||||||||||||||||
| Centre Back Length: Long |
60% Cotton / 40% Polyester. Cotton rich, semi-fitted, long sleeve ladies blouse, Fly front, Button up collar, cutaway collar Matches Napoli blouse & Monza shirt.
| Size | 06R | 08R | 10R | 12R | 14R | 16R | 18R | 20R | 22R | 24R |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | ||||||||||
| Centre Back Length (Neck to Hem) | ||||||||||
| Sleeve Length (Crown to Cuff) |
100% Superfine Polyester (43% Recycled). 5 button front, 2 welt pockets, lining backed
| Size | XSM | SML | MED | LGE | XLG | XXL |
|---|---|---|---|---|---|---|
| 1/2 Bust | ||||||
| Centre Back Length |
63% Polyester (30% Recycled), 34% Viscose, 3% LYCRA® Elastane. Straight Skirt, centre vent, waistband detail
| Size | 04R | 06R | 08R | 08L | 10R | 10L | 12R | 12L | 14R | 14L | 16R | 16L | 18R | 18L | 20R | 22R | 24R | 26R | 28R | 30R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Waist | ||||||||||||||||||||
| 1/2 Hip | ||||||||||||||||||||
| Centre Back Length: Regular | ||||||||||||||||||||
| Centre Back Length: Long |
100% Recycled Polyester outer fabric 100% Repreve Recycled insulation / 100g. Water resistant finish, recycled outer fabric, faux suede binding, 100g recycled wadding, 2 outer side pockets, 1 inside zip pocket, 2 drawstring toggles at side seams.
| Size | XSM | SML | MED | LGE | XLG | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| 1/2 Chest Width | 63 | 67 | |||||
| Back Length | 65.5 | 65.5 |
Tailored fit, notch lapel, topstitch detailing, 2 slanted pockets, 1 jett pocket, buggy lined. Centre back length at size 12R = 60.5cm
| Size | 06S | 06R | 08S | 08R | 08L | 10S | 10R | 10L | 12S | 12R | 12L | 14S | 14R | 14L | 16S | 16R | 16L | 18R | 18L | 20R | 22R | 24R | 26R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | |||||||||||||||||||||||
| Sleeve Length: Short | |||||||||||||||||||||||
| Sleeve Length: Regular | |||||||||||||||||||||||
| Sleeve Length: Long | |||||||||||||||||||||||
| Centre Back Length: Short | |||||||||||||||||||||||
| Centre Back Length: Regular | |||||||||||||||||||||||
| Centre Back Length: Long |
54% Polyester, 44% Wool, 2% LYCRA® Elastane. Centre back vent, full stretch lining, waistline darts Centre back length at size 12R = 97cm
| Size | 06R | 08R | 08L | 10R | 10L | 12R | 12L | 14R | 14L | 16R | 16L | 18R | 18L | 20L | 20R | 24R | 22R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | |||||||||||||||||
| Sleeve Length | |||||||||||||||||
| Centre Back Length: Regular | |||||||||||||||||
| Centre Back Length: Long |
Flat front trouser, tailored fit, key loop, 2 side pockets, 1 rear pocket. Half hem width at waist size 34" = 21cm
| Size | 26S | 26R | 26L | 26W | 28S | 28R | 28L | 30S | 28W | 30R | 30L | 32S | 32R | 30W | 32L | 34S | 34R | 34L | 32W | 36S | 36R | 36L | 38S | 34W | 38R | 38L | 40S | 40R | 36W | 40L | 42S | 42R | 42L | 38W | 44S | 44R | 44L | 46S | 40W | 46R | 46L | 48S | 48R | 42W | 48L | 44W | 46W | 48W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Waist | ||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Short | ||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Regular | ||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Long | ||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Unfinished |
Notch lapel, 5 button front, 2 welt pockets, cloth back with vent detail and adjuster
| Size | SML | MED | LGE | XLG | 2XL |
|---|---|---|---|---|---|
| 1/2 Chect | 69 | ||||
| Centre Back Length: Regular | 65.6 |
64% Polyester (Recycled), 34% Wool, 2% LYCRA® Elastane. A-line skirt with centre back vent, slanted side pockets, twin buttons on waistband
| Size | 06R | 08R | 08L | 10R | 10L | 12R | 12L | 14R | 14L | 16R | 16L | 18R | 18L | 20R | 22R | 24R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Waist | ||||||||||||||||
| 1/2 Hip | ||||||||||||||||
| Centre Back Length: Regular | ||||||||||||||||
| Centre Back Length: Long |
100% Superfine Polyester (43% Recycled). 5 button front, 2 welt pockets, lining backed with adjuster
| Size | XSM | SML | MED | LGE | XLG |
|---|---|---|---|---|---|
| 1/2 Chect | |||||
| Centre Back Length: Regular |
Slim fit, short sleeve, single cuff, twin back darts, placket front
| Size | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 14 |
|---|---|---|---|---|---|---|---|---|---|
| 1/2 Chest | 51 | 53.5 | 56 | 58.5 | 61 | 63.5 | 66 | 68.5 | 48.5 |
| Centre Back Length (Neck to Hem) | 76.5 | 77.8 | 79 | 80.3 | 71.6 | 82.8 | 84.1 | 85.4 | 75.2 |
| Sleeve Length (Crown to Cuff) | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 21.5 |
3/4 Sleeve women's stretch top, rounded neckline
| Size | XSM | SML | MED | LGE | XLG | XXL |
|---|---|---|---|---|---|---|
| 1/2 Bust | ||||||
| Centre Back Length | ||||||
| Sleeve Length |
97% Cotton, 3% Elastane - Stretch Oxford. Tailored fit, long sleeve, cutaway collar, contrast collar.
| Size | 06R | 08R | 10R | 12R | 14R | 16R | 18R | 20R | 22R | 24R |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | ||||||||||
| Centre Back Length (Neck to Hem) | ||||||||||
| Sleeve Length (Crown to Cuff) |
55% polyester 45% wool. Classic single breasted jacket, 2 button, side vents, 4 inside pockets, hand stitched edging Single Breasted, 2 button front, side vents, straight pockets, 4 interior pockets, 4 button cuff, fully lined
| Size | 36S | 36R | 36L | 38S | 38R | 38L | 40S | 40R | 40L | 42S | 42R | 42L | 44S | 44R | 44L | 46S | 46R | 46L | 48S | 48R | 48L | 50R | 52R | 54R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Chest | ||||||||||||||||||||||||
| Sleeve Length: Short | ||||||||||||||||||||||||
| Sleeve Length: Regular | ||||||||||||||||||||||||
| Sleeve Length: Long | ||||||||||||||||||||||||
| Centre Back Length: Short | ||||||||||||||||||||||||
| Centre Back Length: Regular | ||||||||||||||||||||||||
| Centre Back Length: Long |
Cotton rich, short sleeve ladies blouse, easy care and easy iron practicality.
| Size | 06R | 08R | 10R | 12R | 14R | 16R | 18R | 20R | 22R | 24R |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | ||||||||||
| Centre Back Length (Neck to Hem) | ||||||||||
| Sleeve Length (Crown to Cuff) |
Tailored fit, flat front, 1 rear hip pocket Half hem width at waist size 34" = 20cm
| Size | 28S | 28R | 28L | 28W | 30S | 30R | 30L | 32S | 30W | 32R | 32L | 34S | 34R | 32W | 34L | 36S | 36R | 36L | 34W | 38S | 38R | 38L | 40S | 36W | 40R | 40L | 42S | 42R | 38W | 42L | 44S | 44R | 44L | 40W | 46S | 46R | 46L | 48S | 42W | 48R | 48L | 50S | 50R | 44W | 50L | 52S | 52R | 52L | 46W | 54S | 54R | 54X | 56S | 48W | 56R | 56L | 50W | 52W | 52X | 54L | 54W | 56W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 32 | 32 | 32 | 34 | 34 | 34 | 36 | 36 | 36 | 38 | 38 | 38 | 40 | 40 | 40 | 42 | 42 | 42 | 44 | 44 | 44 | 46 | 46 | 46 | 48 | 48 | 48 | 50 | 50 | 50 | 52 | 52 | 52 | 54 | 54 | 56 | 56 | 56 | ||||||||||||||||||||||||
| Inside Leg | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | ||||||||||||||||||||||||
| Hem Width | 7.2 | 7.2 | 7.2 | 7.3 | 7.3 | 7.3 | 7.4 | 7.4 | 7.4 | 7.6 | 7.6 | 7.6 | 7.7 | 7.7 | 7.7 | 7.8 | 7.8 | 7.8 | 7.9 | 7.9 | 7.9 | 8 | 8 | 8 | 8.1 | 8.1 | 8.1 | 8.2 | 8.2 | 8.2 | 8.3 | 8.3 | 8.3 | 8.4 | 8.4 | 8.5 | 8.5 | 8.5 |
Tailored fit, button down collar, bias cut detailing, chest pocket, contrast thread detail
| Size | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 19 | 20 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Chest | 52 | 54.5 | 57 | 59.5 | 62 | 64.5 | 67 | 69.5 | 74.5 | 79.5 | 49.5 |
| Centre Back Length (Neck to Hem) | 79.5 | 80.8 | 82 | 83.3 | 84.6 | 85.8 | 87.1 | 88.4 | 89.7 | 91 | 78.2 |
| Sleeve Length (Crown to Cuff) | 63.2 | 63.8 | 64.4 | 63.8 | 63.2 | 63.5 | 62.8 | 62.2 | 61.9 | 60.6 | 62.6 |