Water resistant finish, recycled outer fabric, faux suede binding, 100g recycled wadding, 2 outer side pockets, 1 inside zip pocket, 2 drawstring toggles at side seams.
| Size | XSM | SML | MED | LGE | XLG | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| 1/2 Chest Width | 68 | 72 | |||||
| Back Length | 74 | 74 |
Tailored fit, flat front, 2 side pockets, belt loops.
| Size | 28S | 28R | 28L | 28W | 30S | 30R | 30L | 32S | 30W | 32R | 32L | 34S | 34R | 32W | 34L | 36S | 36R | 36L | 34W | 38S | 38R | 38L | 40S | 36W | 40R | 40L | 42S | 42R | 38W | 42L | 40W | 42W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Waist | ||||||||||||||||||||||||||||||||
| Inside Leg: Short | ||||||||||||||||||||||||||||||||
| Inside Leg: Regular | ||||||||||||||||||||||||||||||||
| Inside Leg: Long | ||||||||||||||||||||||||||||||||
| Inside Leg: Unfinished |
60% Cotton, 40% Acrylic 12 gauge knit. 1/4 zip jumper, faux leather zip pull, ribbed neck, cuff and hem, contrast inner neck design detail.
| Size | XSM | SML | MED | LGE | XLG | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Front Length | 69 | 71 | |||||
| 1/2 Chest Width | 60 | 64 |
54% Polyester, 44% Wool, 2% LYCRA® Elastane. Shift dress with princess seam, short sleeve, centre vent, stretch lining Centre back length at size 12R = 97cm Centre back length at size 12L = 104.5cm
| Size | 06R | 08R | 08L | 10R | 10L | 12R | 12L | 14R | 14L | 16R | 16L | 18R | 18L | 20R | 20L | 22R | 24R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | |||||||||||||||||
| Sleeve Length | |||||||||||||||||
| Centre Back Length: Regular | |||||||||||||||||
| Centre Back Length: Long |
Classic fit, long sleeve, single cuff.
| Size | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Chest | 53.5 | 56 | 58.5 | 61 | 63.5 | 66 | 68.5 | 71 | 76 | 81 | 83.5 | 86 |
| Centre Back Length (Neck to Hem) | 77.5 | 78.8 | 80 | 81.3 | 82.6 | 83.8 | 85.1 | 86.4 | 87.7 | 89 | 89 | 89 |
| Sleeve Length (Crown to Cuff) | 63.5 | 64.1 | 64.7 | 64.1 | 63.5 | 63.8 | 63.1 | 62.5 | 62.2 | 60.9 | 60.9 | 60.9 |
Tailored fit, classic collar, French placket, contrast detailing
| Size | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 19 | 20 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Chest | 52 | 54.5 | 57 | 59.5 | 62 | 64.5 | 67 | 69.5 | 74.5 | 79.5 | 49.5 |
| Centre Back Length (Neck to Hem) | 79.5 | 80.8 | 82 | 83.3 | 84.6 | 85.8 | 87.1 | 88.4 | 89.7 | 91 | 78.2 |
| Sleeve Length (Crown to Cuff) | 63.2 | 63.8 | 64.4 | 63.8 | 63.2 | 63.5 | 62.8 | 62.2 | 61.9 | 60.6 | 62.6 |
Slim leg, 2 side pockets, mock hip pockets, belt loops Half hem width at size 12R = 16cm
| Size | 04S | 04R | 04L | 04X | 06S | 04W | 06R | 06L | 08S | 08R | 06X | 08L | 06W | 10S | 10R | 10L | 12S | 08X | 12R | 08W | 12L | 14S | 14R | 14L | 10X | 16S | 10W | 16R | 16L | 18S | 18R | 12X | 18L | 12W | 20S | 20R | 20L | 22S | 14X | 22R | 14W | 22L | 24S | 24R | 24L | 16X | 16W | 18X | 18W | 20X | 20W | 22X | 22W | 24X | 24W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Waist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2 Hip | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Short | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Regular | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Long | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Extra Long | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Unfinished |
54% Polyester, 44% Wool, 2% LYCRA® Elastane. Slim leg, 2 side pockets, mock hip pockets, belt loops Half hem width at size 12R = 16cm
| Size | 06S | 06R | 06L | 06X | 08S | 06W | 08R | 08L | 10S | 10R | 08X | 10L | 08W | 12S | 12R | 12L | 14S | 10X | 14R | 10W | 14L | 16S | 16R | 16L | 12X | 18S | 12W | 18R | 18L | 20S | 20R | 14X | 20L | 14W | 22S | 22R | 22L | 24S | 16X | 24R | 16W | 24L | 18X | 18W | 20X | 20W | 22X | 22W | 24X | 24W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Waist | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2 Hip | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Short | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Regular | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Long | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Extra Long | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Unfinished |
Tailored fit, button down collar, French Placket, contrast detailing
| Size | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 19 | 20 | 21 | 22 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Chest | 52 | 54.5 | 57 | 59.5 | 62 | 64.5 | 67 | 69.5 | 74.5 | 79.5 | 82 | 84.5 | 49.5 |
| Centre Back Length (Neck to Hem) | 79.5 | 80.8 | 82 | 83.3 | 84.6 | 85.8 | 87.1 | 88.4 | 89.7 | 91 | 91 | 91 | 78.2 |
| Sleeve Length (Crown to Cuff) | 63.2 | 63.8 | 64.4 | 63.8 | 63.2 | 63.5 | 62.8 | 62.2 | 61.9 | 60.6 | 60.6 | 60.6 | 62.6 |
63% Polyester (30% Recycled), 34% Viscose, 3% LYCRA® Elastane. 5 button front, 2 welt pockets, lining backed with adjuster
| Size | XSM | SML | MED | LGE | XLG | XXL |
|---|---|---|---|---|---|---|
| 1/2 Bust | ||||||
| Centre Back Length |
63% Polyester (30% Recycled), 34% Viscose, 3% LYCRA® Elastane. Tailored fit, 2 cargo pockets, 2 hip patch pockets, 2 front pockets, button fastening, metal key loop. Half hem width at waist size 34" = 20cm
| Size | 28S | 28R | 28L | 28W | 30S | 30R | 30L | 32S | 30W | 32R | 32L | 34S | 34R | 32W | 34L | 36S | 36R | 36L | 34W | 38S | 38R | 38L | 40S | 36W | 40R | 40L | 42S | 42R | 38W | 42L | 44S | 44R | 44L | 40W | 46S | 46R | 46L | 48S | 42W | 48R | 48L | 50S | 50R | 44W | 50L | 46W | 48W | 50W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Waist | ||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Short | ||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Regular | ||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Long | ||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Unfinished |
57% Polyester, 39% Cotton, 4% Elastane. Semi fitted women's blouse with rounded collar, Fly front, single button cuff, Superb stretch fabric, easy to iron.
| Size | 06R | 08R | 10R | 12R | 14R | 16R | 18R | 20R | 22R | 24R |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | ||||||||||
| Centre Back Length (Neck to Hem) | ||||||||||
| Sleeve Length (Crown to Cuff) |
Semi-fitted, easy-to-iron, long sleeve, women's shirt. Single 3 button cuff, and classic button up collar. Matches with men's Chelsea, Chester, Cheadle & Chelford shirts.
| Size | 06R | 08R | 10R | 12R | 14R | 16R | 18R | 20R | 22R | 24R |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | ||||||||||
| Centre Back Length (Neck to Hem) | ||||||||||
| Sleeve Length (Crown to Cuff) |
Tailored fit, short sleeve, button-down collar, box pleat, chest pocket.
| Size | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 19 | 20 | 21 | 22 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Chest | 52 | 54.5 | 57 | 59.5 | 62 | 64.5 | 67 | 69.5 | 72 | 74.5 | 77 | 79.5 | 49.5 |
| Centre Back Length (Neck to Hem) | 79.5 | 80.8 | 82 | 83.3 | 84.6 | 85.8 | 87.1 | 88.4 | 88.4 | 88.4 | 88.4 | 88.4 | 78.2 |
| Sleeve Length (Crown to Cuff) | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27 | 27 | 27 | 22.5 |
Tailored fit, bias cut detailing, contrast thread detail
| Size | 06R | 08R | 10R | 12R | 14R | 16R | 18R | 20R | 22R | 24R |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | ||||||||||
| Centre Back Length (Neck to Hem) | ||||||||||
| Sleeve Length (Crown to Cuff) |
54% Polyester, 44% Wool, 2% LYCRA® Elastane. Parallel leg , single button front fastening, 1 waistband pocket Half hem width at size 12R = 22cm
| Size | 02S | 02R | 02L | 02X | 02W | 04S | 04R | 04L | 04X | 04W | 06S | 06R | 06L | 06X | 06W | 08S | 08R | 08L | 08X | 08W | 10S | 10R | 10L | 10X | 10W | 12S | 12R | 12L | 12X | 12W | 14S | 14R | 14L | 14X | 14W | 16S | 16R | 16L | 16X | 16W | 18S | 18R | 18L | 18X | 18W | 20S | 20R | 20L | 20X | 20W | 22S | 22R | 22L | 22X | 22W | 24S | 24R | 24L | 24X | 24W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Waist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2 Hip | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Short | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Regular | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Long | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Extra Long | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Unfinished |
Tailored fit, colarless styling with curved splits, 2 internal jett pockets, curved front/back seams
| Size | 06S | 06R | 06L | 08S | 08R | 08L | 10S | 10R | 10L | 12S | 12R | 12L | 14S | 14R | 14L | 16S | 16R | 16L | 18R | 20R | 22R | 24R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | ||||||||||||||||||||||
| Sleeve Length: Short | ||||||||||||||||||||||
| Sleeve Length: Regular | ||||||||||||||||||||||
| Sleeve Length: Long | ||||||||||||||||||||||
| Centre Back Length: Short | ||||||||||||||||||||||
| Centre Back Length: Regular | ||||||||||||||||||||||
| Centre Back Length: Long |
100% Superfine Polyester (43% Recycled). Straight leg, slim waistband, with belt loops & key loop, 2 side pockets, mock rear pockets. Half hem width at size 12R = 22cm
| Size | 04S | 04R | 04L | 04X | 06S | 04W | 06R | 06L | 08S | 08R | 06X | 08L | 06W | 10S | 10R | 10L | 12S | 08X | 12R | 08W | 12L | 14S | 14R | 14L | 10X | 16S | 10W | 16R | 16L | 18S | 18R | 12X | 18L | 12W | 20S | 20R | 20L | 22S | 14X | 22R | 14W | 22L | 24S | 24R | 24L | 16X | 26S | 16W | 26R | 26L | 18X | 18W | 20X | 20W | 22X | 22W | 24X | 24W | 26X | 26W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Waist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2 Hip | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Short | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Regular | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Long | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Extra Long | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Unfinished |
Short sleeve ladies' blouse, round neck, front pleat detail, bust darts, rear gold zip detail, easy care - machine washable at 30 degrees
| Size | 06R | 08R | 10R | 12R | 14R | 16R | 18R | 20R | 22R | 24R | 26R | 28R | 30R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | |||||||||||||
| Centre Back Length (Neck to Hem) | |||||||||||||
| Sleeve Length (Crown to Cuff) |
Premium Quality 65% polyester / 35% cotton fabric, 115g Short sleeve, classic fit, chest pocket, machine washable at 40 degrees
| Size | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Chest | 53.5 | 56 | 58.5 | 61 | 63.5 | 66 | 68.5 | 71 | 76 | 81 | 83.5 | 86 |
| Centre Back Length (Neck to Hem) | 77.5 | 78.8 | 80 | 81.3 | 82.6 | 83.8 | 85.1 | 86.4 | 87.7 | 89 | 89 | 89 |
| Sleeve Length (Crown to Cuff) | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28 | 28.5 | 28.5 |
60% Cotton, 40% Polyester - Royal Oxford. Tailored fit, French placket, contrast detailing
| Size | 06R | 08R | 10R | 12R | 14R | 16R | 18R | 20R | 22R | 24R | 26R |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | |||||||||||
| Centre Back Length (Neck to Hem) | |||||||||||
| Sleeve Length (Crown to Cuff) |
Tailored from a 100% superfine cotton, easy to iron fabric. Semi-fitted. Complimentary silk cuff knots. Matching short sleeve Ozzero blouse available in white herringbone and blue herringbone. Matches men's Andora shirt.
| Size | 06R | 08R | 10R | 12R | 14R | 16R | 18R | 20R | 22R | 24R |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | ||||||||||
| Centre Back Length (Neck to Hem) | ||||||||||
| Sleeve Length (Crown to Cuff) |
Grandad collar, tailored fit, long sleeve, single cuff.
| Size | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 19 | 20 | 21 | 22 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Chest | 52 | 54.5 | 57 | 59.5 | 62 | 64.5 | 67 | 69.5 | 74.5 | 79.5 | 82 | 84.5 | 49.5 |
| Centre Back Length (Neck to Hem) | 79.5 | 80.8 | 82 | 83.3 | 84.6 | 85.8 | 87.1 | 88.4 | 89.7 | 91 | 91 | 91 | 78.2 |
| Sleeve Length (Crown to Cuff) | 63.2 | 63.8 | 64.4 | 63.8 | 63.2 | 63.5 | 62.8 | 62.2 | 61.9 | 60.6 | 60.6 | 60.6 | 62.6 |
Premium Quality 65% polyester / 35% cotton fabric, 115g Long sleeve, slim fit, 2 button cuff, machine washable at 40 degrees
| Size | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 14 |
|---|---|---|---|---|---|---|---|---|---|
| 1/2 Chest | 51 | 53.5 | 56 | 58.8 | 61 | 63.5 | 66 | 68.5 | 48.5 |
| Centre Back Length (Neck to Hem) | 76.5 | 77.8 | 79 | 80.3 | 91.6 | 82.8 | 84.1 | 85.4 | 75.2 |
| Sleeve Length (Crown to Cuff) | 63.2 | 63.8 | 64.4 | 63.8 | 63.2 | 63.5 | 62.8 | 62.2 | 62.6 |
64% Polyester (Recycled), 34% Wool, 2% LYCRA® Elastane. Lining backed with adjuster, 2 welt pockets, 4 button front
| Size | 06R | 08R | 10R | 12R | 14R | 16R | 18R | 20R | 22R | 24R |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | ||||||||||
| Centre Back Length: Regular |