64% Polyester (Recycled), 34% Wool, 2% LYCRA® Elastane. Lining backed with adjuster, 2 welt pockets, 4 button front
| Size | 06R | 08R | 10R | 12R | 14R | 16R | 18R | 20R | 22R | 24R |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | ||||||||||
| Centre Back Length: Regular |
5 button fly front with zip, showerproof, centre vent, 2 outer welt pockets, quilted lining with 2 internal pockets, collar incorporating concealed hood, cuff with tab detail, front princess seams. centre back length @ 12R = 93cm.
| Size | 06R | 08R | 10R | 12R | 14R | 16R | 18R | 20R | 22R | 24R |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | ||||||||||
| Sleeve Length: Regular | ||||||||||
| Centre Back Length: Regular |
55% polyester 45% wool. Single breasted, 3 button fly front, centre vent, raglan sleeve, viscose check lining. Centre back length at size 40R = 102cm
| Size | 36R | 38R | 40R | 40L | 42R | 42L | 44R | 44L | 46R | 46L | 48R | 48L | 50R | 50L | 52R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Chest | |||||||||||||||
| Sleeve Length: Regular | |||||||||||||||
| Sleeve Length: Long | |||||||||||||||
| Centre Back Length: Regular | |||||||||||||||
| Centre Back Length: Long |
100% Cotton - Classic Oxford. Tailored fit, long sleeve, button-down collar, box pleat, chest pocket.
| Size | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 19 | 20 | 21 | 22 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Chest | 52 | 54.5 | 57 | 59.5 | 62 | 64.5 | 67 | 69.5 | 74.5 | 79.5 | 82 | 84.5 | 49.5 |
| Centre Back Length (Neck to Hem) | 79.5 | 80.8 | 82 | 83.3 | 84.6 | 85.8 | 87.1 | 88.4 | 89.7 | 91 | 91 | 91 | 78.2 |
| Sleeve Length (Crown to Cuff) | 63.2 | 63.8 | 64.4 | 63.8 | 63.2 | 63.5 | 62.8 | 62.2 | 61.9 | 60.6 | 60.6 | 60.6 | 62.6 |
67% Polyester (Recycled), 28% Viscose, 5% LYCRA ® Elastane. Tailored fit, 2 button, peak lapel with side vents, 2 slanted flap pockets, 2 internal jett pockets, buggy lined. Centre back length at size 40R = 76cm
| Size | 34R | 36R | 38S | 38R | 38L | 40S | 40R | 40L | 42S | 42R | 42L | 44S | 44R | 44L | 46L | 46R | 48R | 50R | 52R | 54R | 56R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Chest | |||||||||||||||||||||
| Sleeve Length: Short | |||||||||||||||||||||
| Sleeve Length: Regular | |||||||||||||||||||||
| Sleeve Length: Long | |||||||||||||||||||||
| Centre Back Length: Short | |||||||||||||||||||||
| Centre Back Length: Regular | |||||||||||||||||||||
| Centre Back Length: Long |
64% Polyester (Recycled), 34% Wool, 2% LYCRA® Elastane. Straight skirt, centre vent, shaped back panels, full stretch lining.
| Size | 04R | 06R | 08R | 08L | 10R | 10L | 12R | 12L | 14R | 14L | 16R | 16L | 18R | 18L | 20R | 20L | 22R | 22L | 24R | 24L | 26L | 28L | 30L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Waist | |||||||||||||||||||||||
| 1/2 Hip | |||||||||||||||||||||||
| Centre Back Length: Regular | |||||||||||||||||||||||
| Centre Back Length: Long |
2 button front, single breasted, side vents, 3 inside pockets. Centre back length at size 40R = 77cm
| Size | 34R | 36S | 36R | 38S | 38R | 38L | 40S | 40R | 40L | 42S | 42R | 42L | 44S | 44R | 44L | 46S | 46R | 46L | 48S | 48R | 48L | 50R | 52R | 54R | 56R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Chest | |||||||||||||||||||||||||
| Sleeve Length: Short | |||||||||||||||||||||||||
| Sleeve Length: Regular | |||||||||||||||||||||||||
| Sleeve Length: Long | |||||||||||||||||||||||||
| Centre Back Length: Short | |||||||||||||||||||||||||
| Centre Back Length: Regular | |||||||||||||||||||||||||
| Centre Back Length: Long |
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Garment Measurements | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| CHEST 1/2 measurement (2.5cm BELOW ARMHOLE) | 49.8 | 52.8 | 54.9 | 59.2 | 61.7 | 66 | 69.9 | 73.7 |
| LENGTH (CENTRE BACK NECK TO HEM) BACK | 66 | 68.6 | 70.6 | 72.6 | 74.4 | 78.7 | 80.5 | 82.5 |
| SLEEVE LENGTH (Shoulder to cuff) | 60.5 | 62.5 | 63.4 | 65.6 | 66.5 | 70 | 70.5 | 71.3 |
Outer Layer: 93% Recycled Polyester, 7% Elastane
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Garment Measurements | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| CHEST 1/2 measurement (2.5cm BELOW ARMHOLE) | 49.8 | 52.8 | 54.9 | 59.2 | 61.7 | 66.04 | 69.85 | 73.66 | 76.5 | 79 |
| LENGTH (CENTRE BACK NECK TO HEM) EXTENDED BACK | 71 | 73.6 | 75.6 | 77.6 | 79.4 | 83.7 | 85.5 | 87.5 | 89.5 | 91.5 |
| SLEEVE LENGTH (Shoulder to cuff) | 60.5 | 62.2 | 63.4 | 65.6 | 66.5 | 70 | 70.5 | 71.3 | 72.5 | 74 |
65% Recycled Polyester, 35% Cotton Heavy Duty Twill Fabric,65% Recycled Polyester, 35% Cotton Heavy Duty Twill Fabric ,Fabric: 245 GSM/7 oz,Side Elastication at Waistband for Extra Comfort ,Flat Front Design ,2 Front Pockets at Waistband ,2 Multi-Functional Side Pockets with Velcro Flaps for Ample Storage, including a Phone Pocket and Slots for Tools,2 Welt Pockets at the Back ,2 Front Darts for Extra Comfort ,Concealed Metal Rivet Button Fastening at Waist ,Triple Stitched Seams for Extra Durability ,Internal Knee Pad Pockets ,7 X Belt Loops ,High Quality YKK Brass Zipper ,Washable at 60 degrees
| Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| Garment waist Measurements Relaxed (CM) | 73 | 78 | 83 | 88 | 93 | 98 | 103 | 108 | 113 | 118 | 123 | 128 | 133 |
65% Recycled Polyester, 35% Cotton Heavy Duty Twill Fabric,65% Recycled Polyester, 35% Cotton Heavy Duty Twill Fabric ,Fabric: 245 GSM/7 oz,Side Elastication at Waistband for Extra Comfort ,Flat Front Design ,2 Front Pockets at Waistband ,2 Multi-Functional Side Pockets with Velcro Flaps for Ample Storage, including a Phone Pocket and Slots for Tools,2 Welt Pockets at the Back ,2 Front Darts for Extra Comfort ,Concealed Metal Rivet Button Fastening at Waist ,Triple Stitched Seams for Extra Durability ,Internal Knee Pad Pockets ,7 X Belt Loops ,High Quality YKK Brass Zipper ,Washable at 60 degrees
| Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
100% Polyester anti-pill microfleece. Adjustable shock cord hem. 2 covered zipped pockets. Full front zip fastening. Cadet style collar. Hemmed sleeve opening. Hanger loop inside neck.
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Garment Measurements(INCH) | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| CHEST 1/2 measurement (1' BELOW ARMHOLE) | 19.5 | 21 | 21.5 | 23 | 24 | 26 | 27.5 | 29 | 30.5 | 32 |
| LENGTH (CENTRE BACK NECK TO HEM) BACK | 26 | 27 | 28 | 28.5 | 29.5 | 31 | 32 | 32.5 | 33 | 34 |
| SLEEVE LENGTH (Shoulder to cuff) | 24.2 | 25 | 25.4 | 26.2 | 26.6 | 27.9 | 28.2 | 28.5 | 28.7 | 29 |
100% Polyester anti-pill microfleece. Quarter zip fastening. Cadet style collar. Hemmed sleeve opening. Hanger loop inside neck.
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Garment Measurements(INCH) | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| 1/2 Chest (2.5cm down underarm) | 19.5 | 21 | 21.5 | 23 | 24 | 26 | 27.5 | 29 | 30.5 | 32 |
| Length (from SNP to Hem) | 26 | 27 | 28 | 28.5 | 29.5 | 31 | 32 | 32.5 | 33 | 34 |
| Sleeve Length (from sleeve head to cuff edge) | 24.2 | 25 | 25.4 | 26.2 | 26.6 | 27.9 | 28.2 | 28.5 | 28.7 | 29 |
2 layer Softshell Fabric (Outer-layer: 100% Polyester, Inner-layer: 100% Polyester microfleece). YKK zipper. Internal facing to hide embroidery back-stitch below back neckline. Microfleece inner for extra warmth. Stand-up collar with chin guard. Easy to print elastane-free fabric. 2 zipped pockets. Showerproof, breathable, windproof.
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Garment Measurements(INCH) | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| CHEST 1/2 measurement (1 | 20 | 21.25 | 22 | 23.5 | 24.5 | 26 | 27.75 | 29 | 30 | 31.3 |
| LENGTH (NECK POINT ON SHOULDER TO HEM) FRONT | 27 | 27.75 | 28.5 | 29.3 | 30 | 31 | 31.7 | 32.5 | 33 | 34 |
2-Layer softshell fabric (Outer-layer: 100% Polyester, Inner-layer: 100% Polyester microfleece). YKK zipper. Internal facing to hide embroidery back-stitch below back neckline. Microfleece inner for extra warmth. Stand-up collar with chin guard. Easy to print elastane-free fabric. 2 zipped pockets. Showerproof, breathable, windproof.
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Garment Measurements | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| UK SIZE | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
| CHEST 1/2 measurement (2.5cm BELOW ARMHOLE) | 47 | 49.5 | 52 | 54.5 | 57 | 59.5 | 62 | 64.5 | 67 | 69.5 |
| LENGTH (NECK POINT ON SHOULDER TO HEM) FRONT | 63.5 | 64.5 | 65.5 | 66.5 | 67.5 | 68.5 | 69.5 | 70.5 | 71.5 | 72.5 |
2-layer softshell fabric (Outer-layer: 100% Polyester, Inner-layer: 100% Polyester microfleece). YKK zipper. Internal facing to hide embroidery back-stitch below back neckline. Microfleece inner for extra warmth. Full front zip fastening. Stand-up collar with chin guard. Easy to print elastane-free fabric. 2 covered zipped pockets and 1 covered zipped chest pocket (right side chest as worn). Elasticated pull cords & toggles. Showerproof, breathable, windproof.
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Garment Measurements(INCH) | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| CHEST 1/2 measurement (1 | 20 | 21.25 | 22 | 23.5 | 24.5 | 26 | 27.75 | 29 | 30 | 31.3 |
| LENGTH (NECK POINT ON SHOULDER TO HEM) FRONT | 27 | 27.75 | 28.5 | 29.3 | 30 | 31 | 31.7 | 32.5 | 33 | 34 |
100% Polyester anti-pill microfleece. Armhole and hem finished with self-colour binding. 2 covered zipped pockets. Full front zip fastening.
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Garment Measurements(INCH) | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| CHEST 1/2 measurement (1 | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 26.4 | 27.4 | 28.4 | 29.4 |
| LENGTH (NECK POINT ON SHOULDER TO HEM) FRONT | 25 | 25.8 | 26.6 | 27.4 | 28 | 29 | 29.8 | 30.5 | 31.3 | 32 |
Fabrication: Outer Fabric: 210T Polyester with A/C coating, 55gsm. Inner Lining Fabric: 100% Polyester, 55 GSM 6.3 oz polyfill wadding, 180 GSM. Quick drying. Full front zip fastening. YKK zipper. Front storm flap. Deep cut arm holes for added comfort. 2 front pockets. Internal patch pocket. Extended curved back. Water repellent, windproof, lightweight.
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Garment Measurements(INCH) | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| CHEST 1/2 measurement (1 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| LENGTH (NECK POINT ON SHOULDER TO HEM) FRONT | 25.2 | 26 | 26.75 | 27.5 | 28.5 | 29.2 | 30 | 30.7 | 31.5 | 32.3 |
| LENGTH (CENTRE BACK NECK TO HEM) BACK | 27.5 | 28.3 | 29 | 30 | 30.7 | 31.5 | 32.3 | 33 | 33.9 | 34.5 |
50% Cotton 50% Polyester, 180 GSM, Reactive Dyed, Crew Neck, Taped Shoulder to Shoulder, Twin Needle Stitching on Neck & Shoulders
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Garment Measurements | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| CHEST 1/2 measurement (2.5cm BELOW ARMHOLE) | 47.5 | 50.5 | 53.5 | 57.5 | 61.5 | 65.5 | 69.5 | 73.5 | 77.5 | 81.5 |
| LENGTH (NECK POINT ON SHOULDER TO HEM) FRONT | 67.5 | 70 | 72.5 | 75 | 77.5 | 80 | 82.5 | 85 | 87.5 | 90 |
100% super soft acrylic.
Cotton twill rectangular patch for printing.
Double layer knitted fabric.
Turn-up design for ease of decoration and comfort.
| Size | One |
|---|---|
| Size | ONE |
| Length | 29.5 |
| Width | 19.5 |
100% super soft acrylic.
Double layer knitted fabric.
Turn-up design for ease of decoration and comfort.
Dual style - cuffed or slouch.
*Composition for Heather Grey is 52% Acrylic 48% Polyester.
| Size | One |
|---|---|
| Size | ONE |
| Length | 30.5 cm |
| Width/Opening | 20 cm |
100% super soft acrylic.
Cotton twill circular patch for printing.
Double layer knitted fabric.
Turn-up design for ease of decoration and comfort.
| Size | One |
|---|---|
| Size | ONE |
| Length | 29.5 cm |
| Width/Opening | 19.5 cm |
Polyester sherpa lined body with anti-pill treatment.Nylon taffeta lined sleeves.Polyester padding.Waterproof hood, shoulders and sleeves with taped seams.Breathable.Grown on adjustable hood with adjustable drawcord.Contrast full length two way zip with inner zip guard.Two front fleece lined zip pockets. Inner patch pocket with stud closure.Inner left chest zip pocket.Slighter longer back.Elasticated cuffs.Unbranded size label at neckline.Access for decoration.
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Size | S | M | L | XL | XXL |
| Chest (to fit) | 36/38 | 38/40 | 41/42 | 43/44 | 45/47 |
Lightweight.Water repellent finish.Comfortable fit.Grown on hood with drawcord.Full length zip.Two front tear release pockets.Elasticated cuff and hem.Packs away into own pocket.Tear out label.
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Size | XS | S | M | L | XL | XXL |
| Chest (to fit) | 35/36 | 36/38 | 38/40 | 41/42 | 43/44 | 45/47 |
Piqué knit.Comfortable fit.Ribbed collar and cuffs with contrast tipping.Shoulder to shoulder taping.Self colour button placket.Side seams.Reinforced side vents.Twin needle sleeves and hem.Tear out label.
| Size | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|
| Size | XS | S | M | L | XL | XXL | 3XL |
| Chest (to fit) | 35/36 | 36/38 | 38/40 | 41/42 | 43/44 | 45/47 | 47/49 |