Cotton-rich business shirt, matches Rufina shirt and Perano & Pescara blouses. Easycare and easy iron practicality.
| Size | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Chest | 53.5 | 56 | 58.5 | 61 | 63.5 | 66 | 68.5 | 71 | 76 | 81 |
| Centre Back Length (Neck to Hem) | 85.1 | 86.4 | 87.6 | 88.9 | 90.2 | 91.4 | 92.7 | 94 | 95.3 | 96.6 |
| Sleeve Length (Crown to Cuff) | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28 |
Slim leg, 5 pocket jean style, gold contrast thread detail (indigo colourway), casual stud button. Half hem width at size 12R = 18cm
| Size | 06W | 06S | 06R | 06L | 06X | 08W | 08S | 08R | 08L | 08X | 10W | 10S | 10R | 10L | 10X | 12W | 12S | 12R | 12L | 12X | 14W | 14S | 14R | 14L | 14X | 16W | 16S | 16R | 16L | 16X | 18W | 18S | 18R | 18L | 18X | 20W | 20S | 20R | 20L | 20X | 22W | 22S | 22R | 22L | 22X | 24W | 24S | 24R | 24L | 24X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Waist | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2 Hip | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Short | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Regular | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Long | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Extra Long | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Unfinished |
40% Wool, 40% Polyester 20% Mixed fibres with Teflon finish. Notch lapel, 5 button front, 2 welt pockets, lining back with adjuster
| Size | SML | MED | LGE | XLG | 2XL |
|---|---|---|---|---|---|
| 1/2 Chect | 69 | ||||
| Centre Back Length: Regular | 65.6 |
Long sleeve ladies' blouse, round neck, front pleat detail, bust darts, single gold button cuff, rear gold zip detail, easy care - machine washable at 30 degrees
| Size | 06R | 08R | 10R | 12R | 14R | 16R | 18R | 20R | 22R | 24R | 26R | 28R | 30R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | |||||||||||||
| Centre Back Length (Neck to Hem) | |||||||||||||
| Sleeve Length (Crown to Cuff) |
67% Viscose, 29% Polyamide, 4% Elastane. Slim fit jacket, 2 patch pockets, topstitch detail seams, plain cuff with vent, plain back. Centre back length at size 40R = 73cm
| Size | 36S | 36R | 38S | 38R | 38L | 40S | 40R | 40L | 42S | 42R | 42L | 44S | 44R | 44L | 46R | 48R | 50R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Chest | |||||||||||||||||
| Sleeve Length: Short | |||||||||||||||||
| Sleeve Length: Regular | |||||||||||||||||
| Sleeve Length: Long | |||||||||||||||||
| Centre Back Length: Short | |||||||||||||||||
| Centre Back Length: Regular | |||||||||||||||||
| Centre Back Length: Long |
Tailored fit, collarless styling with curved splits, 2 internal jet pockets, curved front/back seams
| Size | 06S | 06R | 06L | 08S | 08R | 08L | 10S | 10R | 10L | 12S | 12R | 12L | 14S | 14R | 14L | 16S | 16R | 16L | 18R | 18L | 20R | 22R | 24R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | |||||||||||||||||||||||
| Sleeve Length: Short | |||||||||||||||||||||||
| Sleeve Length: Regular | |||||||||||||||||||||||
| Sleeve Length: Long | |||||||||||||||||||||||
| Centre Back Length: Short | |||||||||||||||||||||||
| Centre Back Length: Regular | |||||||||||||||||||||||
| Centre Back Length: Long |
64% Polyester (30% Recycled), 34% Viscose, 2% LYCRA® Elastane. Grown on waistband, zip fastening with hook & bar, 2 side pockets with welt openings, 4 darts front and back. Half hem width at size 12R = 18cm
| Size | 06S | 06R | 06L | 06X | 08S | 06W | 08R | 08L | 10S | 10R | 08X | 10L | 08W | 12S | 12R | 12L | 14S | 10X | 14R | 10W | 14L | 16S | 16R | 16L | 12X | 18S | 12W | 18R | 18L | 20S | 20R | 14X | 20L | 14W | 16X | 16W | 18X | 18W | 20X | 20W | 22L | 22R | 22S | 22W | 22X | 24L | 24R | 24S | 24W | 24X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Waist | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2 Hip | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Short | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Regular | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Long | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Extra Long | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Unfinished |
Cotton-rich short sleeve men's business shirt. A smart choice for the modern business man. Easy-care and easy-iron practicality. Matches Rapino shirt and Palena & Paduli blouses.
| Size | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Chest | 53.5 | 56 | 58.5 | 61 | 63.5 | 66 | 68.5 | 71 | 76 | 81 | ||||
| Centre Back Length (Neck to Hem) | 85.1 | 86.4 | 87.6 | 88.9 | 90.2 | 91.4 | 92.7 | 94 | 95.3 | 96.6 | ||||
| Sleeve Length (Crown to Cuff) | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28 |
64% Polyester (Recycled), 34% Wool, 2% LYCRA® Elastane. Short, slim fit, 1 button jacket, peaked lapel, 2 flap and 2 jetted pockets, plain back, tailored back panels, 1 inside pocket. Centre back length at size 12R = 55.5cm
| Size | 04R | 06L | 06S | 06R | 08S | 08R | 08L | 10S | 10R | 10L | 12S | 12R | 12L | 14S | 14R | 14L | 16S | 16R | 16L | 18R | 18L | 20R | 22R | 24R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | ||||||||||||||||||||||||
| Sleeve Length: Short | ||||||||||||||||||||||||
| Sleeve Length: Regular | ||||||||||||||||||||||||
| Sleeve Length: Long | ||||||||||||||||||||||||
| Centre Back Length: Short | ||||||||||||||||||||||||
| Centre Back Length: Regular | ||||||||||||||||||||||||
| Centre Back Length: Long |
Cotton-rich business shirt, matches Roccella shirt and Perano & Pescara blouses. Easycare and easy iron practicality.
| Size | 17.5 | 18 | 19 | 20 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 68.5 | 71 | 76 | 81 | 53.5 | 56 | 58.5 | 61 | 63.5 | 66 |
| Collar | 92.7 | 94 | 95.3 | 96.6 | 85.1 | 86.4 | 87.6 | 88.9 | 90.2 | 91.4 |
| ShoulderLength (Crown to Cuff) | 63.1 | 62.5 | 62.2 | 60.9 | 63.5 | 64.1 | 64.7 | 64.1 | 63.5 | 63.8 |
| Back Length | ||||||||||
| Sleeve |
1 Button fastening with satin faced peak lapels and pocket jetts, side vents
| Size | 36S | 36R | 38S | 38R | 38L | 40S | 40R | 40L | 42S | 42R | 42L | 44S | 44R | 44L | 46S | 46R | 46L | 48S | 48R | 48L | 50S | 50R | 50L | 52S | 52R | 52L | 54S | 54R | 56R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Chest | |||||||||||||||||||||||||||||
| Sleeve Length: Short | |||||||||||||||||||||||||||||
| Sleeve Length: Regular | |||||||||||||||||||||||||||||
| Sleeve Length: Long | |||||||||||||||||||||||||||||
| Centre Back Length: Short | |||||||||||||||||||||||||||||
| Centre Back Length: Regular | |||||||||||||||||||||||||||||
| Centre Back Length: Long |
Flat front, satin stripe side seam, button side adjuster, half lined
| Size | 28S | 32S | 28R | 32R | 28L | 32L | 28W | 30S | 34S | 30R | 34R | 30L | 34L | 36S | 36R | 30W | 36L | 38S | 38R | 38L | 40S | 32W | 40R | 40L | 42S | 42R | 42L | 34W | 44S | 44R | 44L | 46S | 46R | 36W | 46L | 48S | 48R | 48L | 50S | 38W | 50R | 50L | 52S | 52R | 52L | 40W | 54S | 54R | 54L | 42W | 44W | 46W | 48W | 50W | 52W | 54W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Waist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Short | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Regular | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Long | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Unfinished |
Short sleeve women's stretch top, rounded neckline
| Size | LGE | MED | SML | XLG | XSM | XXL |
|---|---|---|---|---|---|---|
| 1/2 Bust | ||||||
| Centre Back Length | ||||||
| Sleeve Length |
100% Superfine Polyester (43% Recycled). Short, 1 button jacket, Tailored fit, Slim lapel with seam detail, Centre vent. Centre back length at size 12R = 56cm
| Size | 04R | 06R | 08S | 08R | 10S | 10R | 10L | 12S | 12R | 12L | 14S | 14R | 14L | 16S | 16R | 16L | 18R | 18L | 20R | 22R | 24R | 26R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | ||||||||||||||||||||||
| Sleeve Length: Short | ||||||||||||||||||||||
| Sleeve Length: Regular | ||||||||||||||||||||||
| Sleeve Length: Long | ||||||||||||||||||||||
| Centre Back Length: Short | ||||||||||||||||||||||
| Centre Back Length: Regular | ||||||||||||||||||||||
| Centre Back Length: Long |
54% Polyester, 44% Wool, 2% LYCRA® Elastane. 4 button front, 2 welt pockets, cloth backed
| Size | 06L | 08L | 10L | 12L | 14L | 16L | 18L | 20L | 22L | 24L |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | ||||||||||
| Centre Back Length: Long |
54% Polyester, 44% Wool, 2% LYCRA® Elastane. 4 button front, 2 welt pockets, cloth backed
| Size | 06L | 08L | 10L | 12L | 14L | 16L | 18L | 20L | 22L | 24L |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | ||||||||||
| Centre Back Length: Long |
60% Cotton, 40% Acrylic 12 gauge knit. Crew neck, ribbed neck & placket, tubular cuff and hem, contrast inner neck strip
| Size | XSM | SML | MED | LGE | XLG | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Front Length | 70 | 72 | |||||
| 1/2 Chest Width | 62 | 66 |
65% Polyester / 35% Cotton (115g). Premium Quality 65% polyester / 35% cotton fabric, 115g Long sleeve, classic fit, 1 button cuff, machine washable at 40 degrees
| Size | 04R | 06R | 08R | 10R | 12R | 14R | 16R | 18R | 20R | 22R | 24R | 26R | 28R | 30R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | ||||||||||||||
| Centre Back Length (Neck to Hem) | ||||||||||||||
| Sleeve Length (Crown to Cuff) |
65% Polyester (Recycled), 35% Viscose. Straight skirt, centre vent, fully lined
| Size | 04R | 06R | 08R | 08L | 10R | 10L | 12R | 12L | 14R | 14L | 16R | 16L | 18R | 18L | 20R | 22R | 24R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Waist | |||||||||||||||||
| 1/2 Hip | |||||||||||||||||
| Centre Back Length: Regular | |||||||||||||||||
| Centre Back Length: Long |
Semi-fitted, long sleeve, single cuff, point collar
| Size | 04R | 06R | 08R | 10R | 12R | 14R | 16R | 18R | 20R | 22R | 24R |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | |||||||||||
| Centre Back Length (Neck to Hem) | |||||||||||
| Sleeve Length (Crown to Cuff) |
57% Polyester, 39% Cotton, 4% Elastane. Semi fitted women's blouse with contrast white rounded collar, Fly front, short sleeve, Superb stretch fabric, easy to iron.
| Size | 06R | 08R | 10R | 12R | 14R | 16R | 18R | 20R | 22R | 24R |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | ||||||||||
| Centre Back Length (Neck to Hem) | ||||||||||
| Sleeve Length (Crown to Cuff) |
50% Merino Wool, 50% Cotton. V-neck cardigan, ribbed placket, cuff and hem, double contrast inner neck design detail.
| Size | XSM | SML | MED | LGE | XLG | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Front Length | 70 | 72 | |||||
| 1/2 Chest Width | 62 | 66 |
64% Polyester, 34% Viscose, 2% Lycra. Slim leg, front hook fastening, 2 side pockets, mock hip pockets, feature jogger waist. Half hem width at size 12R = 17.5cm
| Size | 06S | 06R | 06L | 06X | 08S | 06W | 08R | 08L | 10S | 10R | 08X | 10L | 08W | 12S | 12R | 12L | 14S | 10X | 14R | 10W | 14L | 16S | 16R | 16L | 12X | 18S | 12W | 18R | 18L | 20S | 20R | 14X | 20L | 14W | 22S | 22R | 22L | 24S | 16X | 24R | 16W | 24L | 26S | 26R | 26L | 18X | 18W | 20X | 20W | 22X | 22W | 24X | 24W | 26X | 26W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Waist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2 Hip | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Short | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Regular | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Long | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Extra Long | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Unfinished |
Superbly tailored in a wool blend twill, brace buttons, belt loops, half lined.
| Size | 28S | 28R | 28L | 28W | 30S | 30R | 30L | 32S | 30W | 32R | 32L | 34S | 34R | 32W | 34L | 36S | 36R | 36L | 34W | 38S | 38R | 38L | 40S | 36W | 40R | 40L | 42S | 42R | 38W | 42L | 44S | 44R | 44L | 40W | 46S | 46R | 46L | 48S | 42W | 48R | 48L | 50S | 50R | 44W | 50L | 52S | 52R | 52L | 46W | 48W | 50W | 52W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Waist | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Short | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Regular | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Long | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Unfinished |
Single breasted, with double breasted lapels, centre vents Edge to edge, link button, centre vent, double breasted lapel, 4 button cuff, out breast welt, covered buttons, classic fit
| Size | 34R | 36R | 38S | 38R | 38L | 40S | 40R | 40L | 42S | 42R | 42L | 44S | 44R | 44L | 46S | 46R | 46L | 48S | 48R | 48L | 50R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Chest | |||||||||||||||||||||
| Sleeve Length: Short | |||||||||||||||||||||
| Sleeve Length: Regular | |||||||||||||||||||||
| Sleeve Length: Long | |||||||||||||||||||||
| Centre Back Length: Short | |||||||||||||||||||||
| Centre Back Length: Regular | |||||||||||||||||||||
| Centre Back Length: Long |